John Hunter Nemechek took the lead with 5 laps remaining and held on to win the NASCAR CAMPINGWORLD TRUCK SERIES M&M's 200 Presented by Casey's General Stores at the Iowa Speedway on Friday June 23rd.
The final 6 laps, would be the only ones that Nemechek would lead in the race.
Johnny Sauter finished second, leading twice for 72 laps and surrendering the lead on lap 194 after a late restart.
13th starting Brandon Jones finished third and did not lead any laps during the race.
10th starting Grant Enfinger finished 4th.
Click Here to listen to Grant Enfinger
Christopher Bell started second and led once for 99 laps, but a caution before the end of stage 2 got him out of pit sequence and he finished 5th.
Click Here to listen to Christopher Bell
Third starting Chase Briscoe led once for 7 laps and finished 7th.
Click Here to listen to Chase Briscoe
NASCAR CAMPINGWORLD TRUCK SERIES M&M'S 200 Presented by Casey's General Stores
Fin Str Driver Laps Completed Status
1 5 John Hunter Nemechek 200 Running
2 4 Johnny Sauter 200 Running
3 13 Brandon Jones 200 Running
4 10 Grant Enfinger 200 Running
5 2 Christopher Bell 200 Running
6 1 Noah Gragson 200 Running
7 3 Chase Briscoe 200 Running
8 11 Austin Cindric 200 Running
9 9 Jesse Little 200 Running
10 7 Justin Haley 200 Running
11 14 Harrison Burton 199 Running
12 15 Cody Coughlin 199 Running
13 20 Scott Lagasse Jr. 196 Running
14 6 Ben Rhodes 195 Running
15 19 Jordan Anderson 193 Running
16 18 Trey Hutchens 192 Running
17 29 Wendell Chavous 191 Running
18 22 Josh Reaume 185 Running
19 12 Matt Crafton 184 Accident
20 8 Ryan Truex 166 Overheating
21 32 Mike Senica 143 Too Slow
22 27 Norm Benning 126 Transmission
23 17 Austin Self 124 Accident
24 16 Kaz Grala 115 Accident
25 28 Bryce Napier 98 Engine
26 24 Kyle Donahue 68 Engine
27 31 Ted Minor 25 Brakes
28 26 Kevin Donahue 24 Brakes
29 21 TJ Bell 15 Electrical
30 25 Tyler Young 12 Electrical
31 23 Joe Nemechek 3 Rear Gear
32 30 JJ Yeley 3 Oil Pump
Time of Race: 1 hr, 47 min. 42 sec.
Average Speed: 97.493 MPH
Margin of Victory: 1.62 sec.
Cautions: 4 for 34 laps
Lead Changes: 5 among 5 drivers
No comments:
Post a Comment